Administration
Name | Position | Email Link |
Whitney Chesnut | Executive Director | |
|
|
|
Arvin Webb | Finance Officer | |
Dreama Wright | Executive Assistant and Highway Safety Coordinator | |
Eva Jane Jones | Office Assistant | |
Katelyn Baker | Assistant Finance Officer for Participant Directed Services (PDS) | |
Lisa Wilson | Receptionist | |
Tammy Higgins | Assistant Finance Officer |
|
Area Agency on Aging and Independent Living (AAAIL)
Name | Position | Email Link |
Leigh Martin | AAAIL Director | |
Kyle Swafford | AAAIL Assistant Director & Title V SCSEP | |
|
|
|
Arlene Gibson | District Long Term Care Ombudsman | |
Angela Harris | Aging Case Manager | |
Candice Henson | Nutrition Coordinator | |
Mitch Goodin | State Health Insurance Program (SHIP) Coordinator | |
Rachel McFadden | Aging & Disability Resource Center (ADRC) Coordinator | |
Rebekah Price | Special Projects Coordinator & Assistant Finance Officer for AAAIL | |
Sarah Mills | Caregiver Coordinator and Certified Long Term Care Ombudsman | |
Vicky Hacker | Homecare and Title VIII Supervisor | |
Wendy McRight | Aging Case Manager | |
Karen Caudill | Aging Case Manager | Email |
|
|
|
Aaron Banks | Participant Directed Services (PDS) Supervisor | |
Karen Minton | Participant Directed Services (PDS) Advisor | |
Dorrain Hacker | Participant Directed Services (PDS) Advisor | Email |
Brienne Anzures | Participant Directed Services (PDS) Advisor | Email |
Amanda Davidson | Participant Directed Services (PDS) Advisor | Email |
|
Planning
Name | Position | Email Link |
Jessica Blankenship | Regional Transportation Planner and Title VI Coordinator | |
Susanna Cornett | Economic Development Specialist | |
Ann Harris | GIS Assistant | |
Jason Hawkins | GIS Coordinator | |
Caitlin Mason | Public Administration Specialist | |
Daniel Mullins | Water Management Coordinator and GIS Specialist |
|