Administration
| Name | Position | Email Link |
| Whitney Chesnut | Executive Director | |
| Arvin Webb | Finance Officer | |
| Tammy Higgins | Assistant Finance Officer | |
| Dreama Wright | Executive Assistant and Highway Safety Coordinator | |
Katelyn Baker | Assistant Finance Officer for Participant Directed Services (PDS) | |
| Carolyn Williams | Receptionist |
| |
Area Agency on Aging and Independent Living (AAAIL)
| Name | Position | Email Link | ||
| Leigh Powell | AAAIL Director | |||
| Rebekah Price | AAAIL Assistant Director | |||
| Sarah Smith | District Long Term Care Ombudsman | |||
| Angela Harris | Homecare and Title IIIB Supervisor | |||
| Candice Henson | Nutrition Coordinator | |||
| Mitch Goodin | State Health Insurance Program (SHIP) Coordinator | |||
| Aaron Jones | Aging & Disability Resource Center (ADRC) Coordinator | |||
| Rachel Maggard | Caregiver Coordinator | |||
| Wendy McRight | Aging Case Manager | |||
| Karen Caudill | Aging Case Manager | Email | ||
| Ashley Lee | Aging Case Manager | |||
| Karen Minton |
| |||
| Ashley Walker | Participant Directed Services (PDS) Service Advisor | |||
| Brittney Barrett | Participant Directed Services (PDS) Service Advisor | |||
| Robin Hines | Participant Directed Services (PDS) Service Advisor | |||
| |
Planning
| Name | Position | Email Link |
| Caitlin Caldwell | Assistant Director of Economic Development & Public Administration Specialist | |
| Susanna Cornett | Economic Development Specialist | |
| Steve Morris | Economic Development Specialist | |
| Amy Gaines | Economic Development Specialist | |
| Robyn Pagan | Economic Development Specialist | |
| Connor Holland | Water Management Coordinator | |
| Jason Hawkins | Regional Transportation Manager & GIS Director | |
| Bryan Houk | GIS Coordinator & IT Coordinator |
| |
