Administration
Name | Position | Email Link |
Whitney Chesnut | Executive Director | |
Arvin Webb | Finance Officer | |
Dreama Wright | Executive Assistant and Highway Safety Coordinator | |
Katelyn Baker | Assistant Finance Officer for Participant Directed Services (PDS) | |
Lisa Wilson | Receptionist | |
Tammy Higgins | Assistant Finance Officer |
|
Area Agency on Aging and Independent Living (AAAIL)
Name | Position | Email Link |
Leigh Powell | AAAIL Director | |
Rebekah Price | AAAIL Assistant Director | |
Charity Johns | District Long Term Care Ombudsman | |
Angela Harris | Homecare and Title IIIB Supervisor | |
Candice Henson | Nutrition Coordinator | |
Mitch Goodin | State Health Insurance Program (SHIP) Coordinator | |
Rachel Maggard | Aging & Disability Resource Center (ADRC) Coordinator | |
Sarah Smith | Caregiver Coordinator and Certified Long Term Care Ombudsman | |
Wendy McRight | Aging Case Manager | |
Karen Caudill | Aging Case Manager | Email |
Ashley Lee | Aging Case Manager | |
Dakota McQueen | Aging Case Manager | |
Karen Minton | Participant Directed Services (PDS) Supervisor | |
Ashley Walker | Participant Directed Services (PDS) Advisor | Email |
Brittney Barrett | Participant Directed Services (PDS) Advisor | |
Robin Hines | Participant Directed Services (PDS) Advisor | |
Carolyn Williams | SCSEP Title V Coordinator/PDS Assistant | Email |
|
Planning
Name | Position | Email Link |
Caitlin Mason | Assistant Director of Economic Development & Public Administration Specialist | |
Susanna Cornett | Economic Development Specialist | |
Shelby Jones | Economic Development Specialist | |
Connor Holland | Economic Development Specialist | |
Jason Hawkins | Regional Transportation Planner | |
Daniel Mullins | Water Management Coordinator | |
Vacant | GIS Coordinator |
|